<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Coby DP-151SX Hacking &#8211; LCD Extraction and Interrogation</title>
	<atom:link href="http://tubetime.us/?feed=rss2&#038;p=22" rel="self" type="application/rss+xml" />
	<link>http://tubetime.us/?p=22</link>
	<description></description>
	<lastBuildDate>Fri, 27 Aug 2010 18:56:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: endy</title>
		<link>http://tubetime.us/?p=22#comment-7168</link>
		<dc:creator>endy</dc:creator>
		<pubDate>Thu, 25 Feb 2010 12:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://tubetime.us/?p=22#comment-7168</guid>
		<description>here is the datasheet for the Varitronix display

http://www.varitronix-hk.com/uploads/product/prod_pdf/f1239091892.pdf</description>
		<content:encoded><![CDATA[<p>here is the datasheet for the Varitronix display</p>
<p><a href="http://www.varitronix-hk.com/uploads/product/prod_pdf/f1239091892.pdf" rel="nofollow">http://www.varitronix-hk.com/uploads/product/prod_pdf/f1239091892.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eric</title>
		<link>http://tubetime.us/?p=22#comment-506</link>
		<dc:creator>eric</dc:creator>
		<pubDate>Mon, 23 Feb 2009 03:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://tubetime.us/?p=22#comment-506</guid>
		<description>ZQ: I think the 2 pins at the bottom power the LED backlight. Looks like the same pins are all there just in a different order. It would take a bit of work with a scope to figure out what pin does what.</description>
		<content:encoded><![CDATA[<p>ZQ: I think the 2 pins at the bottom power the LED backlight. Looks like the same pins are all there just in a different order. It would take a bit of work with a scope to figure out what pin does what.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZQ</title>
		<link>http://tubetime.us/?p=22#comment-504</link>
		<dc:creator>ZQ</dc:creator>
		<pubDate>Mon, 23 Feb 2009 03:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://tubetime.us/?p=22#comment-504</guid>
		<description>This is a photo of the board and connector. It looks very different from the one here.

http://farm4.static.flickr.com/3431/3302638038_e413010785_b.jpg</description>
		<content:encoded><![CDATA[<p>This is a photo of the board and connector. It looks very different from the one here.</p>
<p><a href="http://farm4.static.flickr.com/3431/3302638038_e413010785_b.jpg" rel="nofollow">http://farm4.static.flickr.com/3431/3302638038_e413010785_b.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eric</title>
		<link>http://tubetime.us/?p=22#comment-497</link>
		<dc:creator>eric</dc:creator>
		<pubDate>Sat, 21 Feb 2009 19:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://tubetime.us/?p=22#comment-497</guid>
		<description>That&#039;s interesting. Can you put up some photos of the board? I would imagine the pinout is similar.</description>
		<content:encoded><![CDATA[<p>That&#8217;s interesting. Can you put up some photos of the board? I would imagine the pinout is similar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZQ</title>
		<link>http://tubetime.us/?p=22#comment-479</link>
		<dc:creator>ZQ</dc:creator>
		<pubDate>Thu, 19 Feb 2009 07:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://tubetime.us/?p=22#comment-479</guid>
		<description>Hmm I got a couple of the coby DP-151&#039;s but the circuit board seems to be different. The back casing of the unit indicates 151BW, and the LCD connector seems to have 29 pins instead of 27. Any idea if the pin numbers are the same?</description>
		<content:encoded><![CDATA[<p>Hmm I got a couple of the coby DP-151&#8217;s but the circuit board seems to be different. The back casing of the unit indicates 151BW, and the LCD connector seems to have 29 pins instead of 27. Any idea if the pin numbers are the same?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eric</title>
		<link>http://tubetime.us/?p=22#comment-477</link>
		<dc:creator>eric</dc:creator>
		<pubDate>Thu, 19 Feb 2009 01:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://tubetime.us/?p=22#comment-477</guid>
		<description>You should be able to use any 8-bit micro. Note that the I/O voltage needs to be 3.0V, not 3.3V. The LCD display can&#039;t operate at 3.3V according to the datasheet.

I picked the MAXQ2000 because I have one, and also because it&#039;s a 16-bit micro with a hardware multiply-accumulate (good for graphics work).

Eventually I will post some routines I put together for drawing fonts, lines, bitmaps, and so forth.</description>
		<content:encoded><![CDATA[<p>You should be able to use any 8-bit micro. Note that the I/O voltage needs to be 3.0V, not 3.3V. The LCD display can&#8217;t operate at 3.3V according to the datasheet.</p>
<p>I picked the MAXQ2000 because I have one, and also because it&#8217;s a 16-bit micro with a hardware multiply-accumulate (good for graphics work).</p>
<p>Eventually I will post some routines I put together for drawing fonts, lines, bitmaps, and so forth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray Alderman</title>
		<link>http://tubetime.us/?p=22#comment-444</link>
		<dc:creator>Ray Alderman</dc:creator>
		<pubDate>Sun, 15 Feb 2009 16:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://tubetime.us/?p=22#comment-444</guid>
		<description>Was there any particular reason you used the MAXQ2000 microcontroller, beyond having one laying around?  I would like to do this with an AVR 8 bit controller, but want to make sure there isn&#039;t anything funky I should know.  Because it&#039;s a parallel interface, the pin count is high for an 8bit, but that is OK for the application I have in mind.  

Looking forward to any code samples and whatnot.  Are you finding anything like fonts or basic shapes available in the  PCF8833?</description>
		<content:encoded><![CDATA[<p>Was there any particular reason you used the MAXQ2000 microcontroller, beyond having one laying around?  I would like to do this with an AVR 8 bit controller, but want to make sure there isn&#8217;t anything funky I should know.  Because it&#8217;s a parallel interface, the pin count is high for an 8bit, but that is OK for the application I have in mind.  </p>
<p>Looking forward to any code samples and whatnot.  Are you finding anything like fonts or basic shapes available in the  PCF8833?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ElectricalEngineer</title>
		<link>http://tubetime.us/?p=22#comment-294</link>
		<dc:creator>ElectricalEngineer</dc:creator>
		<pubDate>Sun, 18 Jan 2009 03:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://tubetime.us/?p=22#comment-294</guid>
		<description>It is possible to do such a thing but as listed above it would be far more cost efficient to just buy a different display. part of the problem is that your working with a digital display, and you want to use analog signals. it would be possible with some conversion ICs or probably an FPGA but again wouldnt be cost efficient to do so. these are really neat displays im interested to see what cool projects are gonna be built.</description>
		<content:encoded><![CDATA[<p>It is possible to do such a thing but as listed above it would be far more cost efficient to just buy a different display. part of the problem is that your working with a digital display, and you want to use analog signals. it would be possible with some conversion ICs or probably an FPGA but again wouldnt be cost efficient to do so. these are really neat displays im interested to see what cool projects are gonna be built.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abby</title>
		<link>http://tubetime.us/?p=22#comment-292</link>
		<dc:creator>Abby</dc:creator>
		<pubDate>Thu, 15 Jan 2009 21:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://tubetime.us/?p=22#comment-292</guid>
		<description>I am interested in using a microcontroller to control which of the images in the digital frame&#039;s memory will be displayed. Is there a very simple way to do this?</description>
		<content:encoded><![CDATA[<p>I am interested in using a microcontroller to control which of the images in the digital frame&#8217;s memory will be displayed. Is there a very simple way to do this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregory</title>
		<link>http://tubetime.us/?p=22#comment-287</link>
		<dc:creator>Gregory</dc:creator>
		<pubDate>Sat, 10 Jan 2009 23:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://tubetime.us/?p=22#comment-287</guid>
		<description>I dont think composite or something like that would work, if you had a microcontroller its almost a certainty that you could, but you would have to find out the pinout and the display protocol it uses, i would imagine it would be a fairly standardised one.</description>
		<content:encoded><![CDATA[<p>I dont think composite or something like that would work, if you had a microcontroller its almost a certainty that you could, but you would have to find out the pinout and the display protocol it uses, i would imagine it would be a fairly standardised one.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
